ELTEX ITALIA s.r.l. - Costruzioni Elettriche Via Carducci, 13 - 06061 Castiglione del Lago (PG) - ITALY Tel:+39 0759652722 - Fax:+39 0759652696 Internet:http://eltexitalia.com - Email:eltex@eltexitalia.com |
|
|
|
Given their characteristics:
they are particularly suitable for all electrical and electronic equipment that require unvarying voltage supply. The selector has four settings, making the systems extremely versatile, so that they can be used to cope both with voltage variations and power load. All the stabilizers are equipped with a pilot light that signals when the equipment is in operation. They are easy to install and require no specialised knowledge. |
TECHNICAL DATA | ||||
ELT 5 (without selector) | 500 VA | |||
Selector position | 1 | 2 | 3 | 4 |
ELT 25 | 2500 VA | 1500 VA | 1200 VA | 800 VA |
ELT 40 | 4000 VA | 2500 VA | 2000 VA | 1500 VA |
ELT 80 | 8000 VA | 5000 VA | 4000 VA | 3000 VA |
ELT 120 | 12000 VA | 7500 VA | 6000 VA | 4500 VA |
Supply voltage V.220 | ± 10% | ± 15% | ± 20% | ± 25% |
Output voltage | V. 220 ± 1,5% | |||
Frequency | 50/60 Hz | |||
Response time | 10/25 msec. / Volt | |||
Harmonic distorsion | None | |||
Possible variation of the charge | Up to 100% | |||
Load power factor | Any |
DIMENSION AND WEIGHTHS |
![]() |
MODEL | Dimension (mm.) |
Weighths (Kg.) |
|
A | B | C | |||
ELT 5 | 280 | 225 | 170 | 8.50 | |
ELT 25 | 420 | 170 | 180 | 16.00 | |
ELT 40 | 470 | 170 | 180 | 22.00 | |
ELT 80 | 500 | 200 | 215 | 32.00 | |
ELT 120 | 570 | 320 | 280 | 50.00 |
PRICE LIST |
THREE PHASE STABILIZERS IN THE AVERAGE OF THREE PHASES | ||||||||
![]() |
MODEL | POWER KVA |
Vi | %i | Vu | %u | DIMENSION mm. (WxDxH) |
WEIGHT kg. |
STM 075/10 | 7.5 4.5 3.6 2.4 |
380 | 10 15 20 25 |
380 | 1.5 | 600X400X1200 | 50 | |
STM 120/10 | 12 7.5 6 4.5 |
380 | 10 15 20 25 |
380 | 1.5 | 600X400X1200 | 70 | |
STM 240/10 | 24 15 12 9 |
380 | 10 15 20 25 |
380 | 1.5 | 600X400X1200 | 95 | |
STM 360/10 | 36 22 18 13.5 |
380 | 10 15 20 25 |
380 | 1.5 | 600X400X1200 | 110 | |
STM 500/15 | 50
36 |
380 | 15
20 |
380 | 1 | 405X670X1150 | 160 | |
STM 750/15 | 75
60 |
380 | 15
20 |
380 | 1 | 605X800X1600 | 260 | |
STM 1000/15 | 100
75 |
380 | 15
20 |
380 | 1 | 605X800X1600 | 420 |
PRICE LIST |
THREE PHASE STABILIZERS WITH SINGLE PHASES INDEPENDENT | ||||||||
![]() |
MODEL | POWER KVA |
Vi | %i | Vu | %u | DIMENSION mm. (WxDxH) |
WEIGHT kg. |
STI 200/15 | 20
15 |
380 | 15
20 |
380 | 1.5 | 360X520X1000 | 120 | |
STI 300/15 | 30
24 |
380 | 15
20 |
380 | 1 | 405X670X1150 | 160 | |
STM 500/15 | 50
36 |
380 | 15
20 |
380 | 1 | 405X670X1150 | 180 | |
STM 750/10 | 75
65 |
380 | 15 20 |
380 | 1 | 605X800X1600 | 350 | |
STM 1000/15 | 100 75 |
380 | 15
20 |
380 | 1 | 605X800X1600 | 400 |
PRICE LIST |
STABILIZERS KELT SERIES![]() |
|||||
MODEL | KELT 100 |
KELT 300 |
KELT 500 |
KELT 1000 |
KELT 2000 |
IMPUT | 160![]() |
160![]() |
160![]() |
160![]() |
160![]() |
FREQUENCYINPUT | 48![]() |
48![]() |
48![]() |
48![]() |
48![]() |
MAX PERMANENT LOAD | 100 W | 300 W | 500 W | 1.000 W | 2.000 W |
PEAK LOAD | 150 W | 350 W | 550 W | 1.050 W | 2.400 W |
OUTPUT | 220 Vac ± 5% | 220 Vac ± 5% | 220 Vac ± 5% | 220 Vac ± 5% | 220 Vac ± 5% |
MAINS INPUT PROTECTION | FUSE | FUSE | FUSE | FUSE | FUSE |
WORKING TEMPERATURE | 40° Max | 40° Max | 40° Max | 40° Max | 40° Max |
WEIGHT Kg | 2,2 | 2,3 | 2,4 | 10 | 11,5 |
HEIGHT mm. | 100 | 100 | 100 | 120 | 120 |
WIDHT mm. | 128 | 128 | 128 | 200 | 200 |
DEPTH mm. | 165 | 165 | 165 | 290 | 290 |
STANDARDS | 73/23/CEE, 93/68/CEE, 89/336/CEE |
PRICE LIST |
Copyright © 1996-2025 ELTEX ITALIA s.r.l. Realization:TrasiNet Web Service & Multimedia - Web Master:trasinet@trasinet.com |